Clippety clop
Clippety clop
Border canoe club’s Clippety Clop river race takes place in the Kwelera river and starts at Clippety Clop Private Reserve.
The race has three categories:
Guppies
Short course – 7km
Long course – 21km
This is the main Guppies event in the BCC calendar and is always well supported
Gallery
Sponsors
Results 2023
Long course
| Pos | No.1 | No.2 | No.3 | Name1 | Surname1 | Name2 | Surname2 | Name3 | Surname3 | Time | Club1 | Union1 | Club2 | Union2 | Club3 | Union3 | Sex | KPos | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | MATTHEW | FENN | [ 1:21:19.91 ] | BOR | ECCU | M1 | K1 1 | Senior | ||||||||||
| 2 | 9061 | ANDY | BIRKETT | [ 1:22:07.56 ] | BOR | ECCU | M2 | K1 2 | Senior | ||||||||||
| 3 | 53 | JOSHUA | FENN | [ 1:24:06.58 ] | BOR | ECCU | M3 | K1 3 | Senior | ||||||||||
| 4 | 50288 | ALEX | ROSSOUW | [ 1:24:09.82 ] | BOR | ECCU | M4 | K1 4 | Senior | ||||||||||
| 5 | 4556 | Duncan | Boyd | [ 1:30:55.88 ] | BOR | ECCU | M5 | K1 5 | Vet | ||||||||||
| 6 | 4538 | Nix | Birkett | [ 1:30:58.15 ] | BOR | ECCU | F1 | K1 6 | Senior | ||||||||||
| 7 | 47671 | Jade | Wilson | [ 1:31:17.99 ] | BOR | ECCU | F2 | K1 7 | Senior | ||||||||||
| 8 | 4573 | Brendon | Thompson | [ 1:36:47.60 ] | BOR | ECCU | M6 | K1 8 | Master | ||||||||||
| 9 | 4970 | 4151 | CHARL | VAN WYK | ANDRE | VAN WYK | [ 1:37:01.95 ] | BOR | ECCU | BOR | ECCU | M7 | K2 1 | Master | |||||
| 10 | 4597 | 4399 | ANDRE | WOOD | HELEN | WOOD | [ 1:40:11.86 ] | BOR | ECCU | BOR | ECCU | X1 | K2 2 | Master | |||||
| 11 | 47437 | 47743 | DYLAN | CLOETE | JOSH | FOWLES | [ 1:40:16.53 ] | BOR | ECCU | BOR | ECCU | M8 | K2 3 | Vet | |||||
| 12 | 41911 | 13394 | DAVID | DYER | Grant | Davie | [ 1:43:21.56 ] | BOR | ECCU | BOR | ECCU | M9 | K2 4 | Vet | |||||
| 13 | 47521 | DALE | HEIDTMANN | [ 1:43:58.11 ] | BOR | ECCU | M10 | K1 9 | Vet | ||||||||||
| 14 | 47427 | 12311 | PIERRE | WEBBER | Fiona | Webber | [ 1:44:25.80 ] | BOR | ECCU | BOR | ECCU | X2 | K2 5 | Master | |||||
| 15 | 4501 | GARY | ATKINSON | [ 1:44:27.59 ] | BOR | ECCU | M11 | K1 10 | Ggmaster | ||||||||||
| 16 | 9469 | ADAM | FRASER | [ 1:46:09.40 ] | BOR | ECCU | M12 | K1 11 | Vet | ||||||||||
| 17 | 13040 | 14188 | Paul Jonathan Mark | Cotterell | Shaney | Veen | [ 1:49:05.86 ] | BOR | ECCU | BOR | ECCU | X3 | K2 6 | Senior | |||||
| 18 | 41952 | RODGER | SWINNEY | [ 1:52:17.87 ] | BOR | ECCU | M13 | K1 12 | Gmaster | ||||||||||
| 19 | 4532 | 4943 | 47572 | IAN | JOHNSTON | DEREK | BARTER | PETA | BLAINE | [ 1:54:06.36 ] | BOR | ECCU | BOR | ECCU | BOR | ECCU | X4 | K3 1 | Master |
| 20 | 47440 | LUKE | LANGFIELD | [ 1:56:01.03 ] | BOR | ECCU | M14 | K1 13 | Senior | ||||||||||
| 21 | 14218 | 6390 | 11995 | Guy | Hartley | PETER | FIELDING | MADISON | MALHERBE | [ 1:56:29.32 ] | BOR | ECCU | BOR | ECCU | BOR | ECCU | X5 | K3 2 | Senior |
| 22 | 47624 | Reece | Connellan | [ 1:57:45.50 ] | ECVIRTUAL | ECCU | M15 | K1 14 | Junior | ||||||||||
| 23 | 47438 | 11938 | John | Connellan | JULIE | CONNELLAN | [ 2:00:19.17 ] | ECVIRTUAL | ECCU | ECVIRTUAL | ECCU | X6 | K2 7 | Vet |
Short course
| Pos | No.1 | Name1 | Surname1 | Time | Club1 | Union1 | Sex | KPos | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4986 | BRIAN | COATES | [ 0:34:02.53 ] | BOR | ECCU | M1 | K1 1 | (GM)1 |
| 2 | 41908 | KERRY | ELLIOTT | [ 0:35:00.27 ] | BOR | ECCU | F1 | K1 2 | (U18)1 |
| 3 | 4549 | BRIAN | WILSON | [ 0:35:23.97 ] | BOR | ECCU | M2 | K1 3 | (GM)2 |
| 4 | 4571 | CASSIE | VAN HEERDEN | [ 0:35:29.71 ] | BOR | ECCU | M3 | K1 4 | (GGM)1 |
| 5 | 4522 | richard | ford | [ 0:35:44.82 ] | BOR | ECCU | M4 | K1 5 | (SGM)1 |
| 6 | 11964 | JAMI-LEE | VAN DEN BERG | [ 0:37:28.39 ] | ECVIRTUAL | ECCU | F2 | K1 6 | (U14)1 |
| 7 | 47620 | Blake | Connellan | [ 0:38:34.30 ] | ECVIRTUAL | ECCU | M5 | K1 7 | (U14)2 |
| 8 | 13193 | Ethan | Jackson | [ 0:38:40.65 ] | ECVIRTUAL | ECCU | M6 | K1 8 | (U14)3 |
| 9 | 14042 | Brett | Bursey | [ 0:38:45.73 ] | BOR | ECCU | M7 | K1 9 | (SV)1 |
| 10 | 47753 | TADAN | FISHER | [ 0:42:23.84 ] | ECVIRTUAL | ECCU | M8 | K1 10 | (U14)4 |
| 11 | 47614 | Cole | Connellan | [ 0:44:57.20 ] | ECVIRTUAL | ECCU | M9 | K1 11 | (U14)5 |
| 12 | 13308 | Brandon | Dengler | [ 0:45:12.03 ] | ECVIRTUAL | ECCU | M10 | K1 12 | (U14)6 |
| 13 | 13829 | Esona | Botile | [ 0:45:21.25 ] | BOR | ECCU | F3 | K1 13 | (U16)1 |
| 14 | 47617 | Laken | Connellan | [ 0:49:31.31 ] | ECVIRTUAL | ECCU | F4 | K1 14 | (U14)7 |
| 15 | 14346 | Kaelyn | Cloete | [ 0:49:43.01 ] | ECVIRTUAL | ECCU | F5 | K1 15 | (U14)8 |
| 16 | 14332 | Blake | Wood | [ 0:54:01.65 ] | ECVIRTUAL | ECCU | M11 | K1 16 | (U14)9 |
Guppies course
| No. | Name | Age | Sex | Time |
|---|---|---|---|---|
| 14325 | Aiden Roos | U8 | Male | 08:35 |
| 14354 | Elizabeth Amaral | U8 | Female | 08:43 |
| 14384 | Noah Mans | U10 | Male | 12:52 |
| 14381 | Daniel Fogg | U10 | Male | 14:47 |
| - | Zoe Mans | U12 | Female | 18:13 |
| 14382 | Sophia Viaene | U12 | Female | 18:21 |
| 14353 | Anna Amaral | U12 | Female | 19:19 |
| 14383 | Luke Fogg | U12 | Male | 14:03 |
| 14329 | TYLER WESTRAAT | U12 | Male | 15:32 |
| 14341 | Daniel Marais | U12 | Male | 15:33 |
| 14340 | Nathan Marais | U12 | Male | 15:41 |
| 13827 | Sinenjongo Vakubi | U12 | Male | 15:54 |
| 14385 | Caleb Mans | U12 | Male | 16:08 |
| 14317 | KACEY SNYMAN | U12 | Male | 16:27 |
| 14351 | NATHAN HARMSE | U12 | Male | 17:05 |


























