PE2EL Surfski challenge - Results
PE2EL surfski challenge - Results
Please see below for the results of the previous events
2021
Pos. | Cat. Pos. | Cat. | No. | Name | Surname | Gen. | Team | Start Time | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Time | Diff. | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Senior Doubles | 33 33 | Brett Quinton | Hadiaris Rutherford | Male Male | Team #33 | 1970-01-01 06:18:04 | 1970-01-01 03:16:45 | 1970-01-01 04:40:44 | 1970-01-01 04:06:49 | 1970-01-01 18:22:22 | - | 04:18 min/km | |
2 | 2 | Senior Doubles | 31 31 | Trevor Tyron | Maher Maher | Male Male | Team #31 | 1970-01-01 06:11:15 | 1970-01-01 03:17:28 | 1970-01-01 04:41:48 | 1970-01-01 04:23:38 | 1970-01-01 18:34:09 | 1970-01-01 00:11:47 | 04:21 min/km | |
3 | 1 | Senior M Singles | 4 | Jasper | Mocke | Male | 1970-01-01 06:21:24 | 1970-01-01 03:13:53 | 1970-01-01 04:42:20 | 1970-01-01 04:18:07 | 1970-01-01 18:35:45 | 1970-01-01 00:13:22 | 04:21 min/km | ||
4 | 1 | Vets Singles | 1 | Bevan | Manson | Male | 1970-01-01 06:21:04 | 1970-01-01 03:22:03 | 1970-01-01 04:45:57 | 1970-01-01 04:19:24 | 1970-01-01 18:48:28 | 1970-01-01 00:26:06 | 04:24 min/km | ||
5 | 2 | Senior M Singles | 5 | Phil | Smith | Male | 1970-01-01 06:29:47 | 1970-01-01 03:23:47 | 1970-01-01 04:52:06 | 1970-01-01 04:24:27 | 1970-01-01 19:10:07 | 1970-01-01 00:47:45 | 04:29 min/km | ||
6 | 2 | Vets Singles | 10 | Paul | Marais | Male | 1970-01-01 06:32:20 | 1970-01-01 03:27:47 | 1970-01-01 04:51:04 | 1970-01-01 04:26:48 | 1970-01-01 19:17:59 | 1970-01-01 00:55:36 | 04:31 min/km | ||
7 | 3 | Senior M Singles | 6 | Mark | Keeling | Male | 1970-01-01 06:55:35 | 1970-01-01 03:22:58 | 1970-01-01 04:44:38 | 1970-01-01 04:21:59 | 1970-01-01 19:25:10 | 1970-01-01 01:02:48 | 04:33 min/km | ||
8 | 3 | Senior Doubles | 47 47 | Bruce Benjamin | Brauteseth Bradford | Male Male | Team #47 | 1970-01-01 06:26:00 | 1970-01-01 03:32:23 | 1970-01-01 05:10:05 | 1970-01-01 04:33:27 | 1970-01-01 19:41:55 | 1970-01-01 01:19:33 | 04:37 min/km | |
9 | 3 | Vets Singles | 11 | Jason | Ekstrand | Male | 1970-01-01 06:32:29 | 1970-01-01 03:32:18 | 1970-01-01 04:59:48 | 1970-01-01 04:40:12 | 1970-01-01 19:44:47 | 1970-01-01 01:22:25 | 04:37 min/km | ||
10 | 4 | Senior M Singles | 3 | Matthew | Tebbutt | Male | 1970-01-01 07:01:56 | 1970-01-01 03:27:02 | 1970-01-01 04:59:19 | 1970-01-01 04:25:38 | 1970-01-01 19:53:55 | 1970-01-01 01:31:32 | 04:39 min/km | ||
11 | 4 | Vets Singles | 8 | Hein | Van Rooyen | Male | 1970-01-01 06:51:57 | 1970-01-01 03:41:47 | 1970-01-01 05:09:07 | 1970-01-01 04:45:36 | 1970-01-01 20:28:28 | 1970-01-01 02:06:06 | 04:47 min/km | ||
12 | 5 | Senior M Singles | 29 | Zachery | Preyser | Male | 1970-01-01 06:53:55 | 1970-01-01 03:39:18 | 1970-01-01 05:20:18 | 1970-01-01 04:37:28 | 1970-01-01 20:30:59 | 1970-01-01 02:08:37 | 04:48 min/km | ||
13 | 4 | Senior Doubles | 34 34 | Craig Adam | Shone Fraser | Male Male | Team #34 | 1970-01-01 06:55:06 | 1970-01-01 03:44:12 | 1970-01-01 05:19:20 | 1970-01-01 04:34:28 | 1970-01-01 20:33:07 | 1970-01-01 02:10:44 | 04:49 min/km | |
14 | 1 | Vets Doubles | 52 52 | Nina Howard | Loftus Loftus | Female Female | Team #52 | 1970-01-01 06:53:21 | 1970-01-01 03:39:13 | 1970-01-01 05:21:01 | 1970-01-01 04:45:27 | 1970-01-01 20:39:02 | 1970-01-01 02:16:40 | 04:50 min/km | |
15 | 2 | Vets Doubles | 36 36 | Gerhard Luke | Moolman Symons | Male Male | Team #36 | 1970-01-01 06:55:11 | 1970-01-01 03:45:17 | 1970-01-01 05:21:09 | 1970-01-01 04:38:03 | 1970-01-01 20:39:40 | 1970-01-01 02:17:18 | 04:50 min/km | |
16 | 1 | Master Doubles | 30 30 | Dave Andre | Puttergill Wood | Male Male | Team #30 | 1970-01-01 06:55:23 | 1970-01-01 03:46:38 | 1970-01-01 05:19:21 | 1970-01-01 04:39:45 | 1970-01-01 20:41:07 | 1970-01-01 02:18:45 | 04:50 min/km | |
17 | 1 | GMaster Doubles | 39 39 | Robert Marcus | Welsh Burri | Male Male | Team #39 | 1970-01-01 07:03:59 | 1970-01-01 03:49:32 | 1970-01-01 05:25:23 | 1970-01-01 04:46:37 | 1970-01-01 21:05:31 | 1970-01-01 02:43:08 | 04:56 min/km | |
18 | 5 | Vets Singles | 18 | Johann | Terblanche | Male | 1970-01-01 07:05:23 | 1970-01-01 03:47:15 | 1970-01-01 05:20:41 | 1970-01-01 04:56:42 | 1970-01-01 21:10:02 | 1970-01-01 02:47:39 | 04:57 min/km | ||
19 | 1 | Master Singles | 13 | Anton | Holtzhausen | Male | 1970-01-01 07:09:47 | 1970-01-01 03:47:48 | 1970-01-01 05:21:36 | 1970-01-01 04:57:33 | 1970-01-01 21:16:43 | 1970-01-01 02:54:21 | 04:59 min/km | ||
20 | 2 | Master Singles | 9 | Rowan | Matthews | Male | 1970-01-01 07:01:32 | 1970-01-01 03:56:00 | 1970-01-01 05:26:44 | 1970-01-01 04:58:25 | 1970-01-01 21:22:41 | 1970-01-01 03:00:19 | 05:00 min/km | ||
21 | 2 | GMaster Doubles | 41 41 | Willem Daantjie | Van Der Westhuizen Malan | Male Male | Team #41 | 1970-01-01 07:15:19 | 1970-01-01 03:50:19 | 1970-01-01 05:26:38 | 1970-01-01 04:51:39 | 1970-01-01 21:23:55 | 1970-01-01 03:01:32 | 05:00 min/km | |
22 | 5 | Senior Doubles | 45 45 | Jason Natalie | Goedhals Goedhals | Female Female | Team #45 | 1970-01-01 07:12:08 | 1970-01-01 03:42:39 | 1970-01-01 05:30:35 | 1970-01-01 04:58:47 | 1970-01-01 21:24:08 | 1970-01-01 03:01:46 | 05:00 min/km | |
23 | 6 | Senior Doubles | 32 32 | Clinton Richard | Hempel Von Wildermann | Male Male | Team #32 | 1970-01-01 07:46:35 | 1970-01-01 03:33:38 | 1970-01-01 05:22:32 | 1970-01-01 04:46:43 | 1970-01-01 21:29:27 | 1970-01-01 03:07:05 | 05:02 min/km | |
24 | 6 | Vets Singles | 20 | Lee | Moran | Male | 1970-01-01 07:18:14 | 1970-01-01 03:47:37 | 1970-01-01 05:12:38 | 1970-01-01 05:12:16 | 1970-01-01 21:30:46 | 1970-01-01 03:08:23 | 05:02 min/km | ||
25 | 3 | Vets Doubles | 43 43 | Robbie Peter | Bester Van Der Merwe | Male Male | Team #43 | 1970-01-01 07:19:46 | 1970-01-01 03:51:54 | 1970-01-01 05:32:49 | 1970-01-01 04:51:12 | 1970-01-01 21:35:42 | 1970-01-01 03:13:19 | 05:03 min/km | |
26 | 4 | Vets Doubles | 37 37 | Chris Dave | Batting Schaefer | Male Male | Team #37 | 1970-01-01 07:05:26 | 1970-01-01 04:06:02 | 1970-01-01 05:36:54 | 1970-01-01 04:48:37 | 1970-01-01 21:36:58 | 1970-01-01 03:14:36 | 05:03 min/km | |
27 | 5 | Vets Doubles | 51 51 | Ben Hansjorg | Garrett Jehle | Male Male | Team #51 | 1970-01-01 07:12:11 | 1970-01-01 04:01:23 | 1970-01-01 05:30:47 | 1970-01-01 04:58:41 | 1970-01-01 21:43:02 | 1970-01-01 03:20:40 | 05:05 min/km | |
28 | 6 | Vets Doubles | 35 35 | Hayden Andrew | Holmes Dunstan | Male Male | Team #35 | 1970-01-01 07:12:18 | 1970-01-01 03:43:03 | 1970-01-01 05:47:54 | 1970-01-01 05:03:53 | 1970-01-01 21:47:08 | 1970-01-01 03:24:46 | 05:06 min/km | |
29 | 7 | Vets Doubles | 38 38 | David Justin | Harker Swart | Male Male | Team #38 | 1970-01-01 07:21:29 | 1970-01-01 03:54:26 | 1970-01-01 05:31:19 | 1970-01-01 05:02:21 | 1970-01-01 21:49:35 | 1970-01-01 03:27:13 | 05:06 min/km | |
30 | 8 | Vets Doubles | 48 48 | Mias Marcel | Van Der Westhuyzen Basson | Male Male | Team #48 | 1970-01-01 07:36:53 | 1970-01-01 04:08:06 | 1970-01-01 05:40:21 | 1970-01-01 05:02:26 | 1970-01-01 22:27:45 | 1970-01-01 04:05:23 | 05:15 min/km | |
31 | 6 | Senior M Singles | 15 | Fanta | Gous | Male | 1970-01-01 07:57:21 | 1970-01-01 03:58:37 | 1970-01-01 05:36:56 | 1970-01-01 05:06:06 | 1970-01-01 22:38:59 | 1970-01-01 04:16:37 | 05:18 min/km | ||
32 | 7 | Senior Doubles | 46 46 | Gavin Kirsten | Mcnish Scott | Female Female | Team #46 | 1970-01-01 07:33:14 | 1970-01-01 04:10:39 | 1970-01-01 05:55:06 | 1970-01-01 05:03:09 | 1970-01-01 22:42:07 | 1970-01-01 04:19:45 | 05:19 min/km | |
33 | 9 | Vets Doubles | 49 49 | Albert Dirk | Du Toit Nell | Male Male | Team #49 | 1970-01-01 07:36:08 | 1970-01-01 04:01:56 | 1970-01-01 06:06:53 | 1970-01-01 05:09:59 | 1970-01-01 22:54:55 | 1970-01-01 04:32:33 | 05:22 min/km | |
34 | 3 | Master Singles | 28 | Russell | Seymour | Male | 1970-01-01 07:51:20 | 1970-01-01 04:05:56 | 1970-01-01 05:48:28 | 1970-01-01 05:18:56 | 1970-01-01 23:04:41 | 1970-01-01 04:42:18 | 05:24 min/km | ||
35 | 1 | Master Triples | 53 53 53 | Raoul Lloyde Graham | Goosen Hanson Holm | Male Male Male | Team #53 | 1970-01-01 07:36:30 | 1970-01-01 04:24:03 | 1970-01-01 06:02:01 | 1970-01-01 05:11:56 | 1970-01-01 23:14:29 | 1970-01-01 04:52:07 | 05:26 min/km | |
36 | 1 | Senior W Singles | 2 | Bianca | Beavitt | Female | 1970-01-01 07:30:19 | 1970-01-01 04:05:39 | 1970-01-01 05:44:15 | 1970-01-01 05:54:19 | 1970-01-01 23:14:32 | 1970-01-01 04:52:10 | 05:26 min/km | ||
37 | 7 | Senior M Singles | 14 | Crispin | Thompson | Male | 1970-01-01 07:37:03 | 1970-01-01 04:11:20 | 1970-01-01 05:57:17 | 1970-01-01 05:54:22 | 1970-01-01 23:40:01 | 1970-01-01 05:17:39 | 05:32 min/km | ||
38 | 1 | GMaster Singles | 17 | Gordan | Spalding | Male | 1970-01-01 07:29:30 | 1970-01-01 04:15:52 | 1970-01-01 06:24:03 | 1970-01-01 05:47:09 | 1970-01-01 23:56:34 | 1970-01-01 05:34:11 | 05:36 min/km | ||
39 | 2 | Master Doubles | 42 42 | Bennie Nico | Steyn Redelinghuys | Male Male | Team #42 | 1970-01-01 07:40:47 | 1970-01-01 04:25:48 | 1970-01-01 06:23:28 | 1970-01-01 05:44:31 | 1899-12-31 00:14:34 | 1970-01-01 05:52:12 | 05:40 min/km | |
40 | 4 | Master Singles | 7 | Jamii | Hamlin | Male | 1970-01-01 08:01:02 | 1970-01-01 04:23:02 | 1970-01-01 06:04:43 | 1970-01-01 05:59:03 | 1899-12-31 00:27:50 | 1970-01-01 06:05:28 | 05:44 min/km | ||
41 | 5 | Master Singles | 21 | Marc | Descoins | Male | 1970-01-01 08:14:18 | 1970-01-01 04:18:02 | 1970-01-01 06:25:00 | 1970-01-01 05:47:02 | 1899-12-31 00:44:22 | 1970-01-01 06:21:59 | 05:47 min/km | ||
42 | 6 | Master Singles | 26 | Quintus | Van Der Merwe | Male | 1970-01-01 08:13:44 | 1970-01-01 04:28:57 | 1970-01-01 06:26:40 | 1970-01-01 05:49:20 | 1899-12-31 00:58:42 | 1970-01-01 06:36:19 | 05:51 min/km | ||
43 | 2 | GMaster Singles | 27 | Ralph | Teulings | Male | 1970-01-01 08:01:12 | 1970-01-01 04:59:08 | 1970-01-01 06:35:11 | 1970-01-01 05:31:03 | 1899-12-31 01:06:34 | 1970-01-01 06:44:11 | 05:53 min/km | ||
44 | 7 | Vets Singles | 19 | Laurent | Eray | Male | 1970-01-01 08:47:06 | 1970-01-01 04:26:00 | 1970-01-01 06:23:53 | 1970-01-01 05:48:12 | 1899-12-31 01:25:10 | 1970-01-01 07:02:48 | 05:57 min/km | ||
45 | 3 | GMaster Singles | 22 | Mark | Torrington | Male | 1970-01-01 08:26:01 | 1970-01-01 04:51:55 | 1970-01-01 07:32:56 | 1970-01-01 07:20:21 | 1899-12-31 04:11:13 | 1970-01-01 09:48:50 | 06:36 min/km |
2018
POS. | CAT.POS | Cat | NO. | NAME | SURNAME | GEN. | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TIME | DIFF. | Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Senior Doubles | 22 | Hein / Jason | Van Rooyen / Goedhals | Male | 1970-01-01 06:12:59 | 1970-01-01 03:15:59 | 1970-01-01 04:45:20 | 1970-01-01 03:53:12 | 1970-01-01 18:07:30 | - | 14.0 km/h | |
1 | 1 | Vets Doubles | 9 | Andrew / Howard | Stone / Loftus | Male | 1970-01-01 06:13:22 | 1970-01-01 03:17:51 | 1970-01-01 04:46:15 | 1970-01-01 03:51:01 | 1970-01-01 18:08:29 | +00:59 | 14.0 km/h | |
3 | 2 | Senior Doubles | 1 | Brett / Ross | Hadiaris / Fountain | Male | 1970-01-01 06:17:33 | 1970-01-01 03:12:18 | 1970-01-01 04:51:25 | 1970-01-01 03:53:40 | 1970-01-01 18:14:56 | +07:26 | 13.9 km/h | |
4 | 1 | Vets Singles | 15 | Bevan | Manson | Male | 1970-01-01 06:28:05 | 1970-01-01 03:13:11 | 1970-01-01 04:55:17 | 1970-01-01 04:01:59 | 1970-01-01 18:38:32 | +31:02 | 13.6 km/h | |
5 | 1 | Master Doubles | 10 | Andre / Brendan | van Wyk / Thompson | Male | 1970-01-01 06:20:21 | 1970-01-01 03:21:24 | 1970-01-01 04:55:08 | 1970-01-01 04:03:43 | 1970-01-01 18:40:36 | +33:06 | 13.6 km/h | |
6 | 3 | Senior Doubles | 5 | Gavin / Luke | Mcnish / Mcnish | Male | 1970-01-01 06:19:27 | 1970-01-01 03:23:30 | 1970-01-01 05:01:35 | 1970-01-01 03:59:21 | 1970-01-01 18:43:53 | +36:23 | 13.6 km/h | |
7 | 4 | Senior Doubles | 3 | Clinton / Richard | Hempel / Von Wildermann | Male | 1970-01-01 06:19:04 | 1970-01-01 03:16:47 | 1970-01-01 05:05:41 | 1970-01-01 04:02:48 | 1970-01-01 18:44:20 | +36:50 | 13.6 km/h | |
8 | 5 | Senior Doubles | 8 | John / Colin | Standley / Campbell | Male | 1970-01-01 06:17:53 | 1970-01-01 03:25:52 | 1970-01-01 05:02:12 | 1970-01-01 04:01:39 | 1970-01-01 18:47:36 | +40:06 | 13.5 km/h | |
9 | 2 | Vets Doubles | 6 | Michael / Richard | Schwan / Allen | Male | 1970-01-01 06:20:04 | 1970-01-01 03:26:10 | 1970-01-01 05:09:46 | 1970-01-01 04:10:16 | 1970-01-01 19:06:16 | +58:46 | 13.3 km/h | |
10 | 1 | Senior Singles | 23 | Steve | Woods | Male | 1970-01-01 06:41:10 | 1970-01-01 03:13:49 | 1970-01-01 05:09:28 | 1970-01-01 04:04:30 | 1970-01-01 19:08:57 | +1:01:27 | 13.3 km/h | |
11 | 2 | Vets Singles | 13 | Jason | Ekstrand | Male | 1970-01-01 06:39:55 | 1970-01-01 03:23:39 | 1970-01-01 05:07:26 | 1970-01-01 04:06:42 | 1970-01-01 19:17:42 | +1:10:12 | 13.2 km/h | |
12 | 6 | Senior Doubles | 11 | Andre / Robert | Wood / Reeves | Male | 1970-01-01 06:21:47 | 1970-01-01 03:30:38 | 1970-01-01 05:15:14 | 1970-01-01 04:21:48 | 1970-01-01 19:29:27 | +1:21:57 | 13.0 km/h | |
13 | 1 | GMaster Doubles | P8 | Robert / Marcus | Welsh / Burri | Male | 1970-01-01 06:43:29 | 1970-01-01 03:25:45 | 1970-01-01 05:06:53 | 1970-01-01 04:14:18 | 1970-01-01 19:30:25 | +1:22:55 | 13.0 km/h | |
14 | 2 | Senior Singles | 18 | Phil | Smith | Male | 1970-01-01 07:05:45 | 1970-01-01 03:22:28 | 1970-01-01 05:12:34 | 1970-01-01 04:12:49 | 1970-01-01 19:53:36 | +1:46:06 | 12.8 km/h | |
15 | 3 | Vets Singles | 12 | Duncan | Boyd | Male | 1970-01-01 06:52:06 | 1970-01-01 03:37:01 | 1970-01-01 05:15:16 | 1970-01-01 04:09:24 | 1970-01-01 19:53:47 | +1:46:17 | 12.8 km/h | |
16 | 4 | Vets Singles | 17 | Quinton | Rutherford | Male | 1970-01-01 07:23:49 | 1970-01-01 03:25:45 | 1970-01-01 05:08:43 | 1970-01-01 04:19:02 | 1970-01-01 20:17:19 | +2:09:49 | 12.5 km/h | |
17 | 1 | Master Singles | 49 | Anton | Holtzhausen | Male | 1970-01-01 07:04:49 | 1970-01-01 03:43:18 | 1970-01-01 05:21:36 | 1970-01-01 04:21:35 | 1970-01-01 20:31:18 | +2:23:48 | 12.4 km/h | |
18 | 7 | Senior Doubles | 31 | Hayden / Graydon | Holmes / Mitchley | Male | 1970-01-01 07:00:58 | 1970-01-01 03:39:13 | 1970-01-01 05:24:13 | 1970-01-01 04:27:03 | 1970-01-01 20:31:27 | +2:23:57 | 12.4 km/h | |
19 | 3 | Vets Doubles | 28 | Ben / Hansjorg | Garrett / Jehle | Male | 1970-01-01 06:50:19 | 1970-01-01 04:01:47 | 1970-01-01 05:39:17 | 1970-01-01 04:18:36 | 1970-01-01 20:49:59 | +2:42:29 | 12.2 km/h | |
20 | 5 | Vets Singles | 21 | Crispin | Thompson | Male | 1970-01-01 07:04:10 | 1970-01-01 03:47:15 | 1970-01-01 05:37:00 | 1970-01-01 04:26:55 | 1970-01-01 20:55:20 | +2:47:50 | 12.1 km/h | |
21 | 4 | Vets Doubles | 27 | Pieter / Martin | De Villiers / Potgieter | Male | 1970-01-01 06:53:35 | 1970-01-01 03:56:13 | 1970-01-01 05:45:32 | 1970-01-01 04:26:50 | 1970-01-01 21:02:10 | +2:54:40 | 12.1 km/h | |
22 | 6 | Vets Singles | 45 | Fanta | Gous | Male | 1970-01-01 07:28:48 | 1970-01-01 03:49:55 | 1970-01-01 05:34:11 | 1970-01-01 04:33:31 | 1970-01-01 21:26:25 | +3:18:55 | 11.8 km/h | |
23 | 7 | Vets Singles | 48 | Derek | Hendry | Male | 1970-01-01 07:19:41 | 1970-01-01 04:03:26 | 1970-01-01 05:36:06 | 1970-01-01 04:32:34 | 1970-01-01 21:31:47 | +3:24:17 | 11.8 km/h | |
24 | 5 | Vets Doubles | 2 | Werner / Herbert | Hartman / Conradie | Male | 1970-01-01 07:27:24 | 1970-01-01 03:52:09 | 1970-01-01 05:42:26 | 1970-01-01 04:34:06 | 1970-01-01 21:36:05 | +3:28:35 | 11.8 km/h | |
25 | 6 | Vets Doubles | 24 | Chris / Andrew | Batting / Booyens | Male | 1970-01-01 06:52:37 | 1970-01-01 04:30:53 | 1970-01-01 05:41:00 | 1970-01-01 04:34:18 | 1970-01-01 21:38:48 | +3:31:18 | 11.7 km/h | |
26 | 8 | Vets Singles | 43 | Adam | Fraser | Male | 1970-01-01 07:24:54 | 1970-01-01 04:02:45 | 1970-01-01 05:48:46 | 1970-01-01 04:32:40 | 1970-01-01 21:49:05 | +3:41:35 | 11.6 km/h | |
27 | 2 | Master Doubles | 30 | David / Marc | Harker / Descoins | Male | 1970-01-01 07:50:51 | 1970-01-01 03:47:41 | 1970-01-01 05:40:18 | 1970-01-01 04:32:04 | 1970-01-01 21:50:54 | +3:43:24 | 11.6 km/h | |
28 | 8 | Senior Doubles | 4 | Daantjie / Bartho | Malan / Visser | Male | 1970-01-01 07:31:45 | 1970-01-01 04:03:41 | 1970-01-01 05:43:30 | 1970-01-01 04:41:59 | 1970-01-01 22:00:55 | +3:53:25 | 11.5 km/h | |
29 | 1 | Senior Singles | 41 | Bianca | Beavitt | Female | 1970-01-01 07:10:01 | 1970-01-01 03:58:11 | 1970-01-01 05:52:29 | 1970-01-01 05:02:51 | 1970-01-01 22:03:32 | +3:56:02 | 11.5 km/h | |
30 | 9 | Vets Singles | 46 | Jamii | Hamlin | Male | 1970-01-01 07:41:15 | 1970-01-01 03:58:15 | 1970-01-01 06:07:12 | 1970-01-01 04:44:25 | 1970-01-01 22:31:07 | +4:23:37 | 11.3 km/h | |
31 | 3 | Master Doubles | 39 | Brian / Angus | Wilson / Warren | Male | 1970-01-01 07:14:17 | 1970-01-01 04:24:07 | 1970-01-01 06:06:01 | 1970-01-01 04:47:28 | 1970-01-01 22:31:53 | +4:24:23 | 11.3 km/h | |
32 | 9 | Senior Doubles | 38 | Craig / Sandile | Webster / Menjenjala | Male | 1970-01-01 07:44:27 | 1970-01-01 04:03:56 | 1970-01-01 06:13:22 | 1970-01-01 04:31:16 | 1970-01-01 22:33:01 | +4:25:31 | 11.3 km/h | |
33 | 2 | Master Singles | 51 | Rob | Moody | Male | 1970-01-01 07:23:33 | 1970-01-01 04:17:25 | 1970-01-01 06:10:27 | 1970-01-01 04:48:36 | 1970-01-01 22:40:01 | +4:32:31 | 11.2 km/h | |
34 | 10 | Senior Doubles | 7 | Benjamin / Grant | Bradford / Hewitt | Male | 1970-01-01 07:45:22 | 1970-01-01 04:10:52 | 1970-01-01 06:16:43 | 1970-01-01 04:33:28 | 1970-01-01 22:46:25 | +4:38:55 | 11.2 km/h | |
35 | 7 | Vets Doubles | 25 | Brendan / Simon | Creighton / Daniel | Male | 1970-01-01 07:31:00 | 1970-01-01 04:02:03 | 1970-01-01 06:17:11 | 1970-01-01 05:03:34 | 1970-01-01 22:53:48 | +4:46:18 | 11.1 km/h | |
36 | 4 | Master Doubles | P6 | Robbie / Willem | Bester / Van Der Westhuizen | Male | 1970-01-01 07:58:03 | 1970-01-01 03:47:50 | 1970-01-01 06:06:31 | 1970-01-01 05:01:51 | 1970-01-01 22:54:15 | +4:46:45 | 11.1 km/h | |
37 | 8 | Vets Doubles | 36 | Mias / Marcel | Van Der Westhuyzen / Basson | Male | 1970-01-01 07:58:41 | 1970-01-01 03:53:32 | 1970-01-01 06:04:22 | 1970-01-01 05:02:38 | 1970-01-01 22:59:13 | +4:51:43 | 11.0 km/h | |
38 | 1 | Senior Triple | 29 | Raoul / Sipho / Qoko | Goosen / Qoko / Nzuza | Male | 1970-01-01 07:35:23 | 1970-01-01 04:32:16 | 1970-01-01 06:01:08 | 1970-01-01 04:55:11 | 1970-01-01 23:03:58 | +4:56:28 | 11.0 km/h | |
39 | 5 | Master Doubles | P11 | Ralph / Mark | Teulings / Torrington | Male | 1970-01-01 07:34:38 | 1970-01-01 04:06:11 | 1970-01-01 06:18:40 | 1970-01-01 05:07:32 | 1970-01-01 23:07:01 | +4:59:31 | 11.0 km/h | |
40 | 10 | Vets Singles | 14 | Lee | Hawkins | Male | 1970-01-01 08:17:17 | 1970-01-01 04:03:13 | 1970-01-01 06:08:10 | 1970-01-01 04:41:46 | 1970-01-01 23:10:26 | +5:02:56 | 11.0 km/h | |
41 | 11 | Senior Doubles | 34 | Dave / Adam | Schaefer / Robertson | Male | 1970-01-01 07:29:41 | 1970-01-01 04:21:48 | 1970-01-01 06:26:10 | 1970-01-01 05:05:29 | 1970-01-01 23:23:08 | +5:15:38 | 10.9 km/h | |
42 | 11 | Vets Singles | 47 | Kyle | Harris | Male | 1970-01-01 07:06:58 | 1970-01-01 04:13:05 | 1970-01-01 06:52:13 | 1970-01-01 05:11:43 | 1970-01-01 23:23:59 | +5:16:29 | 10.9 km/h | |
43 | 3 | Master Singles | 56 | Robin | Wilmot | Male | 1970-01-01 07:43:30 | 1970-01-01 04:29:37 | 1970-01-01 06:32:11 | 1970-01-01 04:46:28 | 1970-01-01 23:31:46 | +5:24:16 | 10.8 km/h | |
44 | 9 | Vets Doubles | 33 | Nico / Willem | Redelinghuys / Van Wyk | Male | 1970-01-01 07:58:24 | 1970-01-01 04:21:17 | 1970-01-01 06:24:07 | 1970-01-01 05:02:02 | 1970-01-01 23:45:50 | +5:38:20 | 10.7 km/h | |
45 | 10 | Vets Doubles | 35 | Bennie / August | Steyn / Lohann | Male | 1970-01-01 08:02:47 | 1970-01-01 04:37:50 | 1970-01-01 06:22:54 | 1970-01-01 05:02:51 | 1899-12-31 00:06:22 | +5:58:52 | 10.5 km/h | |
46 | 4 | Master Singles | 53 | Craig | Thompson | Male | 1970-01-01 08:10:50 | 1970-01-01 04:29:22 | 1970-01-01 06:32:46 | 1970-01-01 04:58:38 | 1899-12-31 00:11:36 | +6:04:06 | 10.5 km/h | |
47 | 6 | Master Doubles | 26 | Adie / Andries | De Kock / Smit | Male | 1970-01-01 08:06:24 | 1970-01-01 04:35:24 | 1970-01-01 06:28:32 | 1970-01-01 05:02:54 | 1899-12-31 00:13:14 | +6:05:44 | 10.5 km/h | |
48 | 7 | Master Doubles | 32 | Lodewyk / Stephan | Rabie / Du Toit | Male | 1970-01-01 07:57:50 | 1970-01-01 05:08:59 | 1970-01-01 06:10:11 | 1970-01-01 05:01:59 | 1899-12-31 00:18:59 | +6:11:29 | 10.4 km/h | |
49 | 11 | Vets Doubles | 37 | Schalk William / Herman | Van Reenen / Wessels | Male | 1970-01-01 07:58:32 | 1970-01-01 04:59:51 | 1970-01-01 06:28:11 | 1970-01-01 05:02:13 | 1899-12-31 00:28:47 | +6:21:17 | 10.4 km/h | |
50 | 5 | Master Singles | 40 | Mike | Baker | Male | 1970-01-01 08:46:55 | 1970-01-01 04:12:32 | 1970-01-01 06:22:18 | 1970-01-01 05:11:43 | 1899-12-31 00:33:28 | +6:25:58 | 10.3 km/h | |
51 | 12 | Vets Singles | 52 | Dave | Puttergill | Male | 1970-01-01 08:14:23 | 1970-01-01 05:40:38 | 1970-01-01 07:03:24 | 1970-01-01 05:14:32 | 1899-12-31 02:12:57 | +8:05:27 | 9.7 km/h | |
52 | 3 | Senior Singles | 55 | Jason | Van Der Walt | Male | 1970-01-01 08:20:59 | 1970-01-01 05:40:46 | 1970-01-01 07:03:32 | 1970-01-01 05:14:44 | 1899-12-31 02:20:01 | +8:12:31 | 9.6 km/h | |
53 | 6 | Master Singles | 50 | Charl | Massyn | Male | 1970-01-01 08:59:41 | 1970-01-01 05:16:30 | 1970-01-01 07:14:32 | 1970-01-01 05:28:57 | 1899-12-31 02:59:40 | +8:52:10 | 9.4 km/h | |
54 | 13 | Vets Singles | 54 | Peter | Van Der Merwe | Male | 1970-01-01 08:34:27 | 1970-01-01 05:41:02 | 1970-01-01 07:23:41 | 1970-01-01 05:38:43 | 1899-12-31 03:17:53 | +9:10:23 | 9.3 km/h |
2016
Pos | PE2EL # | 1st Name 1 | Surname 1 | 1st Name 2 | Surname 2 | Combined Age Cat | Sex | Batch Day 1 | Total Time Day 1 | Race Time Day 1 |
---|---|---|---|---|---|---|---|---|---|---|
